← The parts desk
Illustration
Illustration
LOOK-ALIKE PARTS / SPEC COMPARISON
CJSY38 vs. CJSY12
Treat these as non-interchangeable. The same soft-leg Y-jamb profile fits different panel thicknesses: 3/8-inch versus 1/2-inch.
IllustrationFHC CJSY38 Soft-leg Y-jamb seal · 3/8" glass ↗
IllustrationFHC CJSY12 Soft-leg Y-jamb seal · 1/2" glass ↗
| Specification | CJSY38 | CJSY12 |
|---|---|---|
| Mechanism / profile | Soft-leg Y-jamb seal | Soft-leg Y-jamb seal |
| Hand | Not applicable | Not applicable |
| Glass thickness | 3/8" | 1/2" |
| Stock length | 95" | 95" |
| Fitment | 180-degree inline glass-to-glass applications; snaps onto fixed panel of 3/8" glass. | 180-degree inline glass-to-glass applications; snaps onto fixed panel of 1/2" glass. |
| Original source | Check source ↗ | Check source ↗ |
The interchangeability warning is an editorial conclusion from the documented differences above. Always check the supplier’s current drawing and your original part.