← The parts desk
Illustration
Illustration
LOOK-ALIKE PARTS / SPEC COMPARISON
P914WS vs. P912WS
Treat these as non-interchangeable. These drip-rail sweeps have the same suggested gap but fit 6mm and 12mm glass respectively.
IllustrationCRL P914WS Drip-rail sweep · 6mm glass ↗
IllustrationCRL P912WS Drip-rail sweep · 12mm glass ↗
| Specification | P914WS | P912WS |
|---|---|---|
| Mechanism / profile | Drip-rail sweep | Drip-rail sweep |
| Hand | Not applicable | Not applicable |
| Glass thickness | 6mm | 12mm |
| Stock length | 2.49m | 2.49m |
| Suggested gap | 8mm | 8mm |
| Fitment | Drip-rail sweep for 6mm shower glass; use the source cross-section to check the installation. | Drip-rail sweep for 12mm shower glass; use the source cross-section to check the installation. |
| Original source | Check source ↗ | Check source ↗ |
The interchangeability warning is an editorial conclusion from the documented differences above. Always check the supplier’s current drawing and your original part.