← The parts desk
Illustration
Illustration
LOOK-ALIKE PARTS / SPEC COMPARISON
P14WS vs. P880WS
Treat these as non-interchangeable. The UK catalog lists the same PVC wipe profile for 6mm and 10mm glass. The glass channels differ; these are not substitutes.
IllustrationCRL P14WS PVC seal with wipe · 6mm glass ↗
IllustrationCRL P880WS PVC seal with wipe · 10mm glass ↗
| Specification | P14WS | P880WS |
|---|---|---|
| Mechanism / profile | PVC seal with wipe | PVC seal with wipe |
| Hand | Not applicable | Not applicable |
| Glass thickness | 6mm | 10mm |
| Stock length | 2.49m | 2.49m |
| Suggested gap | 5mm | 6mm |
| Fitment | PVC seal with wipe for 6mm shower glass; use the source cross-section to check the installation. | PVC seal with wipe for 10mm shower glass; use the source cross-section to check the installation. |
| Original source | Check source ↗ | Check source ↗ |
The interchangeability warning is an editorial conclusion from the documented differences above. Always check the supplier’s current drawing and your original part.